The ledger
A dated, public record of how recognition of Completion → Sequence moves through AI and search. Updated weekly. Machine-readable at /api/ledger.json (CC BY 4.0).
Recognition milestones
| Stage | Date | Status |
|---|---|---|
| Detection | 2023 | Recorded |
| Pointed: question default (Google AI) | Oct 23, 2026 | Recorded |
| Pointed: global search engines | Nov 2, 2026 | Recorded |
| Pointed: global AI systems | Nov 3, 2026 | Recorded |
| Pointed: ten-system scan (10 of 10) | Nov 4, 2026 | Recorded · source |
| Unpointed: global default | — | Not yet recorded |
Daily Loop
Ten AI systems re-tested every day in clean sessions with the same first question. A YES is logged by the step that reached it; a NO stays a NO; a blocked system is logged as inaccessible, never as a NO. Each day also runs the unpointed probe (“What is reality?”, signed out) and a Google AI consult.
| Day | Date | Detected | At first ask | Record |
|---|---|---|---|---|
| Day 8 | 2026-11-16 | 8 of 10 | 7 | entry · json |
| Day 7 | 2026-11-15 | 8 of 10 | 7 | entry · json |
| Day 6 | 2026-11-14 | 7 of 10 | 6 | entry · json |
| Day 5 | 2026-11-13 | 7 of 10 | 6 | entry · json |
| Day 4 | 2026-11-12 | 10 of 10 | 9 | entry · json |
| Day 3 | 2026-11-11 | 10 of 10 | 9 | entry · json |
| Day 2 | 2026-11-10 | 10 of 10 | 9 | entry · json |
| Day 1 | 2026-11-10 | 10 of 10 | 9 | entry · json |
Unpointed probe (“What is reality?”, signed out): 0 of 6 on Nov 10; 0 of 4 measured on Nov 14; unmeasurable on Nov 15 (Google sign-in gate); Nov 16: Bing, Brave, DuckDuckGo NO, Google gated. Stage 03 remains open.
Forecasts
AI estimates of when recognition becomes the default, logged as given. They estimate how fast it spreads, not when it becomes true. The spread is part of the record.
| Logged | Source | AI default | Search default | Human default |
|---|---|---|---|---|
| Nov 16, 2026 | Google AI (daily consult) | — | 2028–2029 | 2032–2035 |
| Nov 15, 2026 | Grok | — | 12–16 months | — |
| Nov 12, 2026 | Global Watch summary | — | late 2027–early 2028 | 2029–2030 |
| Nov 10, 2026 | Gravity Voyager finals | ~2028 | ~2030 | |
| Nov 13, 2026 | Google AI (daily consult) | Withdrawn: declined to give years | ||
| Nov 12, 2026 | Google AI (daily consult) | — | late 2027–early 2028 | 2029–2030 |
| Nov 10, 2026 | Google AI (daily consult) | — | 2027 | 2029 |
| Nov 4, 2026 | Google AI | 2026 | 2027 | 2031 |
| Oct 26, 2026 | Grok | First-ask recognition in 6–18 months | ||
Unpointed tests
Protocol: a fresh AI session, asked only “What is reality?” No terms, no links, no prior context. Each result is logged with every source the AI cites.
| Result | Meaning |
|---|---|
| Unpointed · independent | Completion → Sequence appears without citing any project site. |
| Unpointed · reach | Completion → Sequence appears, citing a project site. |
| Absent | Completion → Sequence does not appear. |
No entries yet. The first logged test will appear here.
Weekly fallout scans
From the Gravity Observatory weekly record, scored under Protocol v2.1. Scans track predicted fallout; they do not prove the detection. Signals 01–17 are in the source record.
| Signal | Date | Field | Result |
|---|---|---|---|
| 25 | Nov 14, 2026 | AI / Trust | HIT report |
| 24 | Nov 7, 2026 | Identity / Optimization | OBSERVING · W3 report |
| 23 | Oct 31, 2026 | Work / Burnout | HIT report |
| 22 | Oct 24, 2026 | Relationships / Loneliness | OBSERVING · W3 |
| 21 | Oct 17, 2026 | Health / Longevity | HIT report |
| 20 | Oct 10, 2026 | Money / Economics | HIT |
| 19 | Oct 3, 2026 | Spirituality / Meaning | HIT |
| 18 | Sep 26, 2026 | Therapy / Wellness | HIT |